Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1993 Chevrolet C1500 Pickup

RWD/5.7L-V8/210hp
Trim Fair Clean Exc
454SS 2dr Pkp Short 12600 25100 36775
Ext.Cab Fltsde 2dr Pkp Short 2675 6075 9250
Ext.Cab Sptsde 2dr Pkp Short 2625 6025 9175
Ext.Cab Fltsde 2dr Pkp Long 2525 5900 9000
Fleetside 2dr Pkp Short 3875 9200 13750
Fleetside 2dr Pkp Long 2675 6525 9900
Sportside 2dr Pkp Short 3700 8900 13325
Work Truck 2dr Pkp Long 6cyl 2525 5850 8925

Adjustments (unless listed above)

No air conditioning - $200
Power sunroof or T-tops + $175
4-wheel/all-wheel drive + $500
Crew Cab (trucks) + $250
Diesel Engine (GM,Ford/Dodge Pkps) + $500/1200

Condition Guide